2019 TRWEA Contest Results
2022 Results | 2021 Results | 2020 Results | 2019 Results | 2018 Results | 2017 Results | 2016 Results | 2015 Results | 2014 Results | 2013 Results
Jump to 2019 Results |
Golden Triangles at Penn TraffordMar 23, 2019 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Novice | ||
Penn Trafford Color Guard | 86.21 | 1 |
McKeesport Winter Guard | 75.93 | 2 |
Harrison Central Winter Guard | 72.22 | 3 |
Leechburg WinterGuard | 72.03 | 4 |
Scholastic Regional A | ||
Moon Area Winter Guard | 84.92 | 1 |
Greater Latrobe | 84.39 | 2 |
Kiski Area SRA | 80.82 | 3 |
Blackhawk High School Winterguard | 78.89 | 4 |
Collegiate Regional A | ||
Cal U Defiance | 74.09 | 1 |
Seton Hill University Winterguard | 72.98 | 2 |
Grove City College Winterguard | 71.79 | 3 |
Scholastic A | ||
Penn Trafford High School Color Guard | 79.56 | 1 |
Independent Open | ||
Top Hats | 85.70 | 1 |
Percussion Scholastic Regional A | ||
Blackhawk Indoor Percussion | 77.90 | 1 |
McKeesport Indoor Percussion | 74.80 | 2 |
Independent A - Baton | ||
Just Catch It Sr Team | 72.99 | 1 |
Scholastic A - Baton | ||
Shaler Area Majorettes | 67.86 | 1 |
Scholastic A - Dance | ||
Shaler Area Dance Team | 81.59 | 1 |
GatewayMar 16, 2019 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Middle School | 83.01 | 1 |
Scholastic Novice | ||
McKeesport Winter Guard | 72.02 | 1 |
Harrison Central Winter Guard | 70.12 | 2 |
Scholastic Regional A | ||
Greater Latrobe | 82.35 | 1 |
Kiski Area SRA | 79.13 | 2 |
Jeannette Winterguard | 75.26 | 3 |
Collegiate Regional A | ||
Seton Hill University Winterguard | 72.69 | 1 |
Grove City College Winterguard | 68.89 | 2 |
Scholastic A | ||
Kiski Area High School | 88.34 | 1 |
Independent A | ||
Lake Erie Regiment | 73.43 | 1 |
MWAV Performance Troupe | 57.35 | 2 |
Independent Senior | ||
Pittsburgh Performance Project | 71.49 | 1 |
Percussion Scholastic Regional A | ||
McKeesport Indoor Percussion | 69.00 | 1 |
Percussion Independent A | ||
Nomad Indoor | 81.75 | 1 |
Scholastic Concert Regional A | ||
Jeannette Percussion | 75.50 | 1 |
Independent Novice - Baton | ||
Twirl Legacy Juvenile Team | 63.52 | 1 |
Independent Regional A - Baton | ||
Twirl Legacy Junior Team | 66.28 | 1 |
Independent A - Baton | ||
Twirl Legacy Preteen Team | 73.52 | 1 |
Just Catch It Sr Team | 69.69 | 2 |
Scholastic A - Baton | ||
Shaler Area Majorettes | 69.25 | 1 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 68.98 | 1 |
Top Hats at Hempfield HSMar 2, 2019 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Middle School | 77.28 | 1 |
Scholastic Novice | ||
Mars Area Winterguard | 77.36 | 1 |
Leechburg WinterGuard | 69.18 | 2 |
Scholastic Regional A | ||
Kimberly Haile | 80.85 | 1 |
Norwin Novice | 77.11 | 2 |
Moon Area Winter Guard | 76.63 | 3 |
Kiski Area SRA | 73.31 | 4 |
Gateway Novice | 72.52 | 5 |
Collegiate Regional A | ||
Cal U Defiance | 68.69 | 1 |
Seton Hill University Winterguard | 63.96 | 2 |
Scholastic A | ||
Kiski Area High School | 82.62 | 1 |
Gateway HS | 75.06 | 2 |
Independent A | ||
Slippery Rock University Winter Guard | 80.88 | 1 |
MWAV Performance Troupe | 51.52 | 2 |
Independent Open | ||
Top Hats | 79.10 | 1 |
Scholastic World | ||
Norwin HS | 81.70 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 78.95 | 1 |
Mars Indoor Percussion | 72.25 | 2 |
Gateway Percussion | 67.25 | 3 |
Percussion Independent A | ||
Nomad Indoor | 72.30 | 1 |
Independent Novice - Baton | ||
New Horizons Shooting Stars | 68.78 | 1 |
Scholastic Novice - Baton | ||
Thomas Jefferson Winterguard | 66.38 | 1 |
Hempfield Area JV Twirlers | 60.89 | 2 |
Independent Regional A - Baton | ||
New Horizons Company | 69.29 | 1 |
Scholastic Regional A - Baton | ||
Hempfield Area Varsity Twirlers | 67.18 | 1 |
Independent A - Baton | ||
Just Catch It Sr Team | 71.54 | 1 |
New Horizons All Stars | 68.85 | 2 |
KiskiFeb 16, 2019 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Hampton Middle School Gold | 55.29 | 1 |
Scholastic Novice | ||
Leechburg WinterGuard | 63.54 | 1 |
McKeesport Winter Guard | 61.89 | 2 |
Scholastic Regional A | ||
Kiski Area SRA | 72.02 | 1 |
Hampton High School | 71.62 | 2 |
Greater Latrobe | 69.68 | 3 |
Gateway Novice | 68.20 | 4 |
Collegiate Regional A | ||
Cal U Defiance | 61.53 | 1 |
Seton Hill University Winterguard | 56.09 | 2 |
Scholastic A | ||
Kiski Area High School | 78.49 | 1 |
Gateway HS | 71.69 | 2 |
Mt Lebanon High School | 63.53 | 3 |
Independent A | ||
MWAV Performance Troupe | 48.67 | 1 |
Independent Open | ||
Top Hats | 74.00 | 1 |
Independent Senior | ||
Pittsburgh Performance Project | 62.52 | 1 |
Independent Novice - Baton | ||
Twirl Legacy Juvenile Team | 57.26 | 1 |
Scholastic Novice - Baton | ||
Thomas Jefferson Winterguard | 59.93 | 1 |
Independent Regional A - Baton | ||
New Horizons Company | 63.63 | 1 |
Twirl Legacy Junior Team | 60.02 | 2 |
Independent A - Baton | ||
Twirl Legacy Preteen Team | 61.87 | 1 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 64.28 | 1 |