2020 TRWEA Contest Results
2022 Results | 2021 Results | 2020 Results | 2019 Results | 2018 Results | 2017 Results | 2016 Results | 2015 Results | 2014 Results | 2013 Results
Jump to 2020 Results |
GatewayMar 7, 2020 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Middle School | 82.70 | 1 |
Scholastic Novice | ||
Leechburg WinterGuard | 61.20 | 1 |
Harrison Central Winter Guard | 60.16 | 2 |
Scholastic Regional A | ||
Kiski Area SRA | 84.47 | 1 |
Mars Area Winterguard | 83.42 | 2 |
Greater Latrobe | 76.79 | 3 |
Blackhawk High School Winterguard | 73.05 | 4 |
Yough High School Colorguard | 71.56 | 5 |
Independent Regional A | ||
Top Hats A | 62.98 | 1 |
Scholastic A | ||
Mt Lebanon High School | 71.55 | 1 |
Independent A | ||
MWAV Performance Troupe | 50.48 | 1 |
Scholastic Open | ||
Kiski Area High School | 84.30 | 1 |
Independent Open | ||
Top Hats | 82.40 | 1 |
Independent World | ||
Pittsburgh Performance Project | 57.10 | 1 |
Percussion Scholastic Regional A | ||
Blackhawk Indoor Percussion | 68.10 | 1 |
Elizabeth Forward Indoor Percussion | 54.10 | 2 |
Percussion Scholastic A | ||
Mars Indoor Percussion | 78.90 | 1 |
Percussion Independent A | ||
Nomad Indoor | 79.10 | 1 |
Independent Novice - Baton | ||
Just Catch It Level One | 66.20 | 1 |
New Horizons Shooting Stars | 60.20 | 2 |
Scholastic Novice - Baton | ||
Thomas Jefferson Winterguard | 67.52 | 1 |
Independent Regional A - Baton | ||
New Horizons Company | 69.90 | 1 |
Just Catch It Mixed Team | 65.00 | 2 |
Independent A - Baton | ||
Just Catch It Sr Team | 71.60 | 1 |
Independent Novice - Dance | ||
Pittsburgh Performance Project Dance Company | 80.50 | 1 |
Penn TraffordFeb 22, 2020 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Novice | ||
Jeannette Winterguard | 67.48 | 1 |
Scholastic Regional A | ||
Kiski Area SRA | 73.76 | 1 |
Moon Area Winter Guard | 73.21 | 2 |
Collegiate Regional A | ||
Seton Hill University Winterguard | 65.02 | 1 |
Cal U Defiance | 64.53 | 2 |
Grove City College Winterguard | 51.06 | 3 |
Independent A | ||
Slippery Rock University Winter Guard | 79.32 | 1 |
Lake Erie Regiment | 66.92 | 2 |
MWAV Performance Troupe | 47.00 | 3 |
Independent World | ||
Pittsburgh Performance Project | 57.80 | 1 |
Percussion Scholastic Regional A | ||
Elizabeth Forward Indoor Percussion | 59.45 | 1 |
Percussion Scholastic A | ||
Baldwin Indoor Percussion | 59.50 | 1 |
Scholastic Concert Regional A | ||
Jeannette Percussion | 62.50 | 1 |
Independent Novice - Baton | ||
Just Catch It Level One | 57.80 | 1 |
Independent Regional A - Baton | ||
Just Catch It Mixed Team | 57.70 | 1 |
Independent A - Baton | ||
Just Catch It Sr Team | 63.30 | 1 |
Scholastic A - Baton | ||
Shaler Area Majorettes | 67.10 | 1 |
Independent Novice - Dance | ||
Pittsburgh Performance Project Dance Company | 73.20 | 1 |
Scholastic A - Dance | ||
Shaler Area Dance Team | 75.30 | 1 |
KiskiFeb 15, 2020 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Hampton Middle School Gold | 50.85 | 1 |
Scholastic Novice | ||
Leechburg WinterGuard | 53.86 | 1 |
McKeesport Winter Guard | 52.30 | 2 |
Scholastic Regional A | ||
Kiski Area SRA | 69.62 | 1 |
Hampton High School | 65.46 | 2 |
Greater Latrobe | 62.06 | 3 |
Independent Regional A | ||
Sensations IRA Guard | 56.56 | 1 |
Top Hats A | 52.06 | 2 |
Collegiate Regional A | ||
Cal U Defiance | 59.13 | 1 |
Scholastic A | ||
Gateway HS | 64.03 | 1 |
Mt Lebanon High School | 64.02 | 2 |
Independent A | ||
Slippery Rock University Winter Guard | 72.42 | 1 |
Scholastic Open | ||
Kiski Area High School | 71.00 | 1 |
Percussion Scholastic Regional A | ||
McKeesport Indoor Percussion | 64.10 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 74.50 | 1 |
Mars Indoor Percussion | 71.30 | 2 |
Baldwin Indoor Percussion | 59.25 | 3 |
Independent Novice - Baton | ||
Twirl Legacy Juvenile Team | 49.00 | 1 |
Independent Regional A - Baton | ||
Twirl Legacy Junior Team | 53.73 | 1 |
Independent A - Baton | ||
Sensations Twirlers | 58.70 | 1 |
Twirl Legacy Preteen Team | 55.90 | 2 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 57.10 | 1 |