2022 TRWEA Contest Results
2022 Results | 2021 Results | 2020 Results | 2019 Results | 2018 Results | 2017 Results | 2016 Results | 2015 Results | 2014 Results | 2013 Results
Jump to 2022 Results |
Golden Triangles at East AlleghenyMar 26, 2022 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Middle School | 87.28 | 1 |
Scholastic Novice | ||
McKeesport Winter Guard | 87.55 | 1 |
Penn Trafford Color Guard | 74.97 | 2 |
Leechburg WinterGuard | 73.75 | 3 |
Scholastic Regional A | ||
Norwin Novice | 82.85 | 1 |
Kiski Area SRA | 80.32 | 2 |
Moon Area Winter Guard | 78.89 | 3 |
Hampton High School | 75.49 | 4 |
Collegiate Regional A | ||
Cal U Defiance | 66.99 | 1 |
Independent A | ||
Slippery Rock University Winter Guard | 75.36 | 1 |
Independent World | ||
Pittsburgh Performance Project | 64.60 | 1 |
Independent Novice - Baton | ||
Just Catch It Mixed Team | 67.30 | 1 |
Scholastic Novice - Baton | ||
Thomas Jefferson Winterguard | 71.85 | 1 |
Independent Regional A - Baton | ||
Just Catch It Sr Team | 79.80 | 1 |
GatewayMar 19, 2022 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Gateway Novice | 72.95 | 1 |
Scholastic Novice | ||
McKeesport Winter Guard | 83.41 | 1 |
Jeannette Winterguard | 69.32 | 2 |
Scholastic Regional A | ||
Gateway HS | 80.75 | 1 |
Greater Latrobe | 74.05 | 2 |
Blackhawk High School Winterguard | 68.02 | 3 |
Baldwin High School Winter Guard | 60.59 | 4 |
Collegiate Regional A | ||
Golden Eagle Indoor | 61.46 | 1 |
Cal U Defiance | 57.43 | 2 |
Scholastic A | ||
Mt Lebanon High School | 78.15 | 1 |
Independent A | ||
Lake Erie Regiment | 70.12 | 1 |
Independent Open | ||
Top Hats | 84.50 | 1 |
Independent World | ||
Pittsburgh Performance Project | 60.90 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 85.40 | 1 |
Baldwin Indoor Percussion | 70.60 | 2 |
Percussion Independent A | ||
Nomad Indoor | 79.10 | 1 |
Scholastic Concert Regional A | ||
Jeannette Percussion | 85.50 | 1 |
Independent Novice - Baton | ||
Just Catch It Mixed Team | 61.30 | 1 |
Independent Regional A - Baton | ||
Just Catch It Sr Team | 65.10 | 1 |
Top Hats at Hempfield HSMar 12, 2022 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Gateway Novice | 0.00 | |
Scholastic Novice | ||
Penn Trafford Color Guard | 68.00 | 1 |
Leechburg WinterGuard | 63.56 | 2 |
Scholastic Regional A | ||
Kiski Area SRA | 74.72 | 1 |
Moon Area Winter Guard | 72.78 | 2 |
Greater Latrobe | 71.56 | 3 |
Hampton High School | 71.56 | 3 |
Scholastic A | ||
Kiski Area A | 83.02 | 1 |
Mars Area Winterguard | 75.84 | 2 |
Mt Lebanon High School | 72.13 | 3 |
Scholastic Open | ||
Kiski Area High School | 88.90 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 81.05 | 1 |
Mars Indoor Percussion | 77.00 | 2 |
Percussion Independent A | ||
Nomad Indoor | 78.50 | 1 |
Independent Novice - Baton | ||
New Horizons Rising Stars | 65.10 | 1 |
Scholastic Novice - Baton | ||
Thomas Jefferson Winterguard | 36.02 | 1 |
Independent Regional A - Baton | ||
New Horizons Company | 71.60 | 1 |
NorwinMar 5, 2022 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Middle School | 80.53 | 1 |
Gateway Novice | 67.11 | 2 |
Hampton Middle School Gold | 64.32 | 3 |
Mt Lebanon High School | 61.58 | 4 |
Scholastic Novice | ||
McKeesport Winter Guard | 74.28 | 1 |
Jeannette Winterguard | 66.08 | 2 |
Penn Trafford Color Guard | 63.99 | 3 |
Scholastic Regional A | ||
Norwin Novice | 79.65 | 1 |
Gateway HS | 74.79 | 2 |
Hampton High School | 67.92 | 3 |
Moon Area Winter Guard | 66.29 | 4 |
Baldwin High School Winter Guard | 57.63 | 5 |
Collegiate Regional A | ||
Golden Eagle Indoor | 53.46 | 1 |
Cal U Defiance | 52.42 | 2 |
Scholastic A | ||
Mt Lebanon High School | 69.00 | 1 |
Independent A | ||
Slippery Rock University Winter Guard | 70.29 | 1 |
Independent Open | ||
Top Hats | 80.60 | 1 |
Scholastic World | ||
Norwin HS | 83.20 | 1 |
Independent World | ||
Pittsburgh Performance Project | 58.00 | 1 |
Scholastic Concert A | ||
Hampton Indoor Percussion Ensemble | 78.10 | 1 |
Percussion Scholastic Regional A | ||
Greater Johnstown HS | 67.80 | 1 |
Percussion Scholastic A | ||
Gateway Percussion | 68.95 | 1 |
Baldwin Indoor Percussion | 65.10 | 2 |
Percussion Independent A | ||
Nomad Indoor | 74.60 | 1 |
Scholastic Concert Regional A | ||
Jeannette Percussion | 73.70 | 1 |
Independent Novice - Baton | ||
Twirl Legacy Preteen Team | 66.10 | 1 |
Scholastic Novice - Baton | ||
Thomas Jefferson Winterguard | 58.00 | 1 |
Independent Regional A - Baton | ||
Twirl Legacy Junior Team | 59.40 | 1 |
New Horizons Dance Twirl Team | 56.10 | 2 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 65.46 | 1 |
LatrobeFeb 19, 2022 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Gateway Novice | 61.85 | 1 |
Scholastic Novice | ||
Kiski Area SRA | 81.44 | 1 |
McKeesport Winter Guard | 80.35 | 2 |
Penn Trafford Color Guard | 62.48 | 3 |
Scholastic Regional A | ||
Gateway HS | 67.99 | 1 |
Scholastic A | ||
Kiski Area A | 76.68 | 1 |
Mt Lebanon High School | 65.45 | 2 |
Independent A | ||
Slippery Rock University Winter Guard | 68.91 | 1 |
Lake Erie Regiment | 65.78 | 2 |
Scholastic Open | ||
Kiski Area High School | 81.50 | 1 |
Independent Open | ||
Top Hats | 73.60 | 1 |
Independent World | ||
Pittsburgh Performance Project | 55.50 | 1 |
Scholastic Concert A | ||
Penn Trafford HS Concert Percussion | 75.40 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 74.60 | 1 |
Mars Indoor Percussion | 71.85 | 2 |
Percussion Independent A | ||
Nomad Indoor | 69.35 | 1 |
Penn TraffordFeb 12, 2022 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Middle School | 65.83 | 1 |
Scholastic Novice | ||
Kiski Area SRA | 69.15 | 1 |
Jeannette Winterguard | 62.81 | 2 |
Scholastic Regional A | ||
Mars Area Winterguard | 79.02 | 1 |
Norwin Novice | 74.08 | 2 |
Greater Latrobe | 63.90 | 3 |
Blackhawk High School Winterguard | 60.63 | 4 |
Moon Area Winter Guard | 60.23 | 5 |
Scholastic A | ||
Kiski Area A | 72.33 | 1 |
Independent A | ||
Slippery Rock University Winter Guard | 63.50 | 1 |
Scholastic Open | ||
Kiski Area High School | 77.10 | 1 |
Independent Open | ||
Top Hats | 70.50 | 1 |
Scholastic World | ||
Norwin HS | 76.60 | 1 |
Percussion Scholastic A | ||
Gateway Percussion | 62.80 | 1 |
Scholastic Concert Regional A | ||
Jeannette Percussion | 57.60 | 1 |
Independent Novice - Baton | ||
Twirl Legacy Preteen Team | 58.20 | 1 |
Independent A - Baton | ||
Twirl Legacy Junior Team | 61.50 | 0 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 60.78 | 1 |